Featured Property
-
19790 S MAIN Street Spring Hill, KS $59,000 2 beds | 1 baths -
8636 FLOYD Street Overland Park, KS $90,000 2 beds | 1 baths -
9103 W 101ST Street Overland Park, KS $139,000 3 beds | 1 baths -
14817 W 150TH Place Olathe, KS $100,000 3 beds | 2 baths -
8118 W 131ST Terrace Overland Park, KS $299,000 4 beds | 3 baths -
5731 BLACKHOOF Trail Merriam, KS $160,000 3 beds | 2 baths -
7800 Caenen Street Lenexa, KS $115,000 4 beds | 2 baths -
9014 W 105th Street Overland Park, KS $175,000 4 beds | 2 baths -
15313 W 90th Street Lenexa, KS $225,000 4 beds | 3 baths -
14005 Lowell Avenue Overland Park, KS $225,000 4 beds | 2 baths -
815 W 4th Street Edgerton, KS $115,000 3 beds | 2 baths -
12020 W 91st Terrace Lenexa, KS $97,500 3 beds | 2 baths -
16031 W 143rd Terrace Olathe, KS $115,000 4 beds | 2 baths -
8122 W 81st Street Overland Park, KS $125,000 4 beds | 1 baths
Mortgage/Real Estate News
|